Specifications
| Model | CA4DK1-22E53 | CA4DK1-20E53 | CA4DK1-18E53 | CA4DK1-16E53 | CA4DK1-14E53 |
| Type | 4-cylinder in-line, direct injection, turbocharged&intercooling, common rail | ||||
| Bore× Stroke (mm ×mm) | 108×130 | ||||
| Valve number | 4 | ||||
| Total displacement (L) | 4.764 | ||||
| Rated power/speed (kW/r/min) | 165/2300 | 150/2300 | 139/2300 | 121/2300 | 106/2300 |
| Net power/speed (kW/r/min) | 162/2300 | 147/2300 | 136/2300 | 118/2300 | 103/2300 |
| Max torque/speed (N. m /r/min) | 820/1500 | 780/1500 | 720/1500 | 650/1500 | 580/1500 |
| Min. fuel consumption at full load (g/kW. h ) | 198 | ||||
| Technical Route | Electronically controlled common rail + SCR + autonomous system | ||||
| Emission Compliant (TAS) | Euro 5 | ||||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation