Specifications
| Engine Model | CA4DB1-09E5 | CA4DB1-10E5 | CA4DB1-11E5 | CA4DB1-12E5 | CA4DB1-13E5 |
| Engine Displacement | 2.21 | ||||
| Bore × Stroke(mm ) | 86×95 | ||||
| Type | In-line 4-cylinder, four-stroke, water-cooled, turbocharged with intercooler | ||||
| Valve Train | 4 valves per cylinder, SOHC (Single Overhead Camshaft) | ||||
| Compression Ratio | 17:1 | ||||
| Maximum allowable explosion pressure(MPa) | 16 (with 180 bar potential) | ||||
| Rated Power / Speed (kW/r/min) | 65/3200 | 70/3200 | 80/3200 | 88/3200 | 95/3200 |
| Maximum Torque / Speed (N·m/r/min) | 225/1600-2400 | 240/1600-2400 | 290/1600-2400 | 330/1600-2400 | 350/1600-2400 |
| Lowest BSFC at Full Load(g/kW·h) | 203 | ||||
| Oil to Fuel Consumption Ratio | 0.1% | ||||
| Fuel system | BOSCH 1800bar common rail system | ||||
| Emission Level | National V (EGR+DOC+DPF) (with National VI potential) | ||||
| Noise Level at 1 MeterdB(A) | ≤94 | ||||
| B10 life(km) | 400,000 | ||||
| Weight(kg) | 250 | ||||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation