Specifications
| Model | *CA6DL2-37CA6DL2-37E3F | CA6DL2-35CA6DL2-35E3F | CA6DL2-33CA6DL2-33E3F |
| Type | 6-cylinder in-line, direct injection, turbocharged&intercooling | ||
| Bore× Stroke (mm ×mm) | 112×145 | ||
| Valve number | 4 | ||
| Total displacement (L) | 8.6 | ||
| Rated power/speed (kW/r/min) | 284/2100 | 270(261)/2100 | 258/2100 |
| Net power/speed (kW/r/min) | 272/2100 | 258/2100 | 246/2100 |
| Max torque/speed (N. m /r/min) | 1450/1300~1500 | 1450/1300~1500 | 1350/1300~1500 |
| Min. fuel consumption at full load (g/kW. h ) | 195 | ||
| Technical Route | Domestic mechanical pump | ||
| Emission Compliant (TAS) | National II | ||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation