Engine Specifications
| Platform | CA6SX1-60E61N | CA6SX1-58E61N | CA6SX1-57E61N | CA6SX1-56E61N | CA6SX1-53E61N | |
| Bore × Stroke | mm | 142×164 | ||||
| Displacement | L | 15.56 | ||||
| Rated Power / Speed | Ps/r/min | 600/1800 | 580/1800 | 570/1800 | 560/1700 | 530/1700 |
| Maximum Torque / Speed | N·m/r/min | 2800/900-1200 | 2800/900-1200 | 2700/900-1400 | 2700/900-1400 | 2600/900-1400 |
| Low-speed Torque at 800 rpm(Nm) | N·m | 2600 | 2500 | |||
| Minimum Specific Gas Consumption | g/kW·h | 185 | ||||
| Noise Level | dB | ≤97 | ||||
| Emission line | Stoichiometric combustion+EGR+TWC | |||||
| B10 life | 10,000 kilometers | 120 | ||||
| Overall Dimensions (L × W × H) | mm | 1581x956x1220 (without fan) | ||||
| Net Weight GB | kg | 1280 | ||||
| Extended Oil Change Interval | 10,000 kilometers | 10 | ||||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation