Engine Specifications
| Platform | CA6SM6-A40E6N | CA6SM6-A42E6N | CA6SM6-A43E6N | CA6SM6-A46E6N | |
| Bore × Stroke | mm | 126.5×166 | |||
| Displacement | L | 12.52 | |||
| Rated Power / Speed | Ps/r/min | 406/1900 | 426/1900 | 436/1900 | 466/1900 |
| Maximum Torque / Speed | N·m/r/min | 2100/900-1300 | 2200/1000-1300 | 2200/1000-1300 | 2300/1000-1300 |
| Low-speed Torque at 800 rpm(Nm) | N·m | 2000 | 2100 | 2100 | 2200 |
| Minimum Specific Gas Consumption | g/kW·h | 182 (thermal efficiency 41%) | |||
| Noise Level | dB | ≤96 | |||
| Emission line | Stoichiometric combustion+EGR+TWC | ||||
| B10 Life | 10,000 kilometers | 120 | |||
| Overall Dimensions (L × W × H) | mm | 1481×915×1280 (without fan) | |||
| Net Weight GB | kg | 1055 | |||
| Extended Oil Change Interval | 10,000 kilometers | 10 | |||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation