Gas Platform-6SM
| Platform | CA6SM4A46E61N | CA6SM4-48E61N | CA6SM4B51E61N | CA6SM4-53E61N | CA6SM4-55E61N | CA6SM4-56E61N | CA6SM4-57E61N | ||
| Bore × Stroke | mm | 130x166 | |||||||
| Displacement | L | 13.22 | |||||||
| Rated Power / Speed | Ps/r/min | 460/1800 | 480/1800 | 510/1800 | 530/1800 | 550/1800 | 560/1800 | 570/1800 | |
| Maximum Torque / Speed | N·m/r/min | 2300/900-1400 | 2400/900-1400 | 2500/900-1400 | 2600/900-1400 | 2600/900-1400 | 2600/900-1400 | 2600/900-1400 | |
| Low-speed Torque at 800 rpm(Nm) | N·m | 2300 | |||||||
| Minimum Specific Gas Consumption | g/kW·h | 188 | |||||||
| Noise Level | dB | ≤93 | |||||||
| Emission line | Stoichiometric combustion+EGR+TWC | ||||||||
| B10 Life | km | 1,000,000 | |||||||
| Overall Dimensions (L × W × H) | mm | 1481×915×1280 (without fan) | |||||||
| Net Weight GB | kg | 1066 | |||||||
| Extended Oil Change Interval | km | 100,000 | |||||||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation