Engine Specifications
| Platform | CA6SL4-E6N | ||||
| Bore × Stroke | mm | 115×145 | |||
| Displacement | L | 9.04 | |||
| Rated Power / Speed | Ps/r/min | 350/2100 | 320/2100 | 290/2100 | 270/2100 |
| Maximum Torque / Speed | N·m/r/min | 1450/1200-1500 | 1300/1200-1500 | 1250/1200-1500 | 1200/1200-1500 |
| Low-speed Torque at 800 rpm(Nm) | N·m | 1200 | 1100 | 1050 | 1040 |
| Minimum Specific Gas Consumption | g/kW·h | 194 | |||
| Noise Level | dB | ≤96 | |||
| Emission line | Stoichiometric combustion+EGR+TWC | ||||
| B10 Life | 10,000 kilometers | 80 | |||
| Overall Dimensions (L × W × H) | mm | 1193×770×1180 | |||
| Net Weight GB | kg | 780 | |||
| Extended Oil Change Interval | 10,000 kilometers | 6 | |||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation