Engine Specifications
| Platform | CA6SL | ||||
| Bore × Stroke | mm | 112×125 | |||
| Displacement | L | 7.4 | |||
| Rated Power / Speed | Ps/r/min | 270/2100 | 260/2100 | 240/2100 | 220/2100 |
| Maximum Torque / Speed | N·m/r/min | 1150/1100-1500 | 1000/1100-1500 | 900/1100-1500 | 850/1100-1500 |
| Low-speed Torque at 800 rpm(Nm) | N·m | 1000 | |||
| Minimum Specific Gas Consumption | g/kW·h | 200 | |||
| Noise Level | dB | ≤89.4 | |||
| Emission line | Stoichiometric combustion+EGR+TWC | ||||
| B10 Life | 10,000 kilometers | 80 | |||
| Overall Dimensions (L × W × H) | mm | 1164x780x1030 | |||
| Net Weight GB | kg | 711 | |||
| Extended Oil Change Interval | 10,000 kilometers | 6 | |||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation