Specifications
| Model | CA6DM2-37E51 | CA6DM2-39E51 | CA6DM2-42E51 | CA6DM2-46E51 |
| Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||
| Bore× Stroke (mm ×mm) | 123×155 | |||
| Valve number | 4 | |||
| Total displacement (L) | 11.04 | |||
| Rated power/speed (kW/r/min) | 279/1900 | 290/1900 | 312/1900 | 342/1900 |
| Net power/speed (kW/r/min) | 276/1900 | 287/1900 | 309/1900 | 339/1900 |
| Max torque/speed (N. m /r/min) | 1800/1300 | 1900/1300 | 2100/1300 | 2100/1300 |
| Min. fuel consumption at full load (g/kW. h ) | 188 | |||
| Technical Route | BOSCH fuel system + SCR + BOSCH electronic control system | |||
| Emission Compliant (TAS) | National V | |||
| Model | CA6DM2-37E52 | CA6DM2-39E52 | CA6DM2-42E52 | CA6DM2-46E52 |
| Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||
| Bore× Stroke (mm ×mm) | 123×155 | |||
| Valve number | 4 | |||
| Total displacement (L) | 11.04 | |||
| Rated power/speed (kW/r/min) | 279/1900 | 290/1900 | 312/1900 | 341/1900 |
| Net power/speed (kW/r/min) | 276/1900 | 287/1900 | 309/1900 | 338/1900 |
| Max torque/speed (N. m /r/min) | 1800/1300 | 1900/1300 | 2100/1300 | 2200/1300 |
| Min. fuel consumption at full load (g/kW. h ) | 188 | |||
| Technical Route | BOSCH fuel system + SCR + independent electronic control system | |||
| Emission Compliant (TAS) | National V (obtained Euro V certification) | National V (obtained e/E Euro V certification) | ||
| Model | CA6DM2-37E52 | CA6DM2-39E52 | CA6DM2-42E52 | CA6DM2-46E52 |
| Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||
| Bore× Stroke (mm ×mm) | 123×155 | |||
| Valve number | 4 | |||
| Total displacement (L) | 11.04 | |||
| Rated power/speed (kW/r/min) | 279/1900 | 290/1900 | 312/1900 | 342/1900 |
| Net power/speed (kW/r/min) | 276/1900 | 287/1900 | 309/1900 | 339/1900 |
| Max torque/speed (N. m /r/min) | 1800/1300 | 1900/1300 | 2100/1300 | 2200/1300 |
| Min. fuel consumption at full load (g/kW. h ) | 186 | |||
| Technical Route | Domestic fuel system + SCR + independent electronic control system | |||
| Emission Compliant (TAS) | National V (obtained E Euro V + EEV certification) | |||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Get in Touch
Related Products
Contact Us
Navigation
Navigation